Election 2018General Election November 6, 2018
En Español
Governor
Adam Laxalt
Republican
Laxalt is the state attorney general, elected in 2014, and the grandson of U.S. Sen. Paul Laxalt. He served as a lieutenant in the U.S. Navy during the Iraq War, working as a Judge Advocate General.
Endorsements:
U.S. Sen. Dean Heller
Republican National Assembly of Nevada
Nevada Veterans Association
16 Nevada sheriffs
Steve Sisolak
Democrat
Sisolak is the Clark County Commission chair, elected in 2008. He previously served on the Nevada Board of Regents for 10 years and had a career in telemarketing.
Endorsements:
Clark County Education Association
Former Senate Majority Leader Harry Reid
U.S. Rep. Dina Titus
Moms Demand Action for Gun Sense in America
Nevada AFL-CIO
Voter Registration
598,174 (38%)
Democrats
523,251 (34%)
Republicans
439,503 (28%)
Other
Red indicates that a majority of registered voters in the district are Republican. Purple indicates a "swing" district that has a registration differential between Republicans and Democrats that is within 5 points. Blue indicates a voter registration count that is predominantly Democratic.
Click the Nevada map to see voter registration for each district. This data is current as of October 20, 2018 and reflect the final numbers for the general election.
Campaign Timeline
It's been nearly two years since speculation began over who might run to replace termed-out Gov. Brian Sandoval. Today, it's down to Republican Attorney General Adam Laxalt and Democrat Clark County Commission Chair Steve Sisolak. Scroll through this timeline for a full chronology of the race.
Recent Polls
Race/Topic | Poll | Date | Results | Spread |
---|---|---|---|---|
NV Gov. - Sisolak vs. Laxalt | Suffolk University/Reno Gazette Journal | 9/11/18 | Laxalt 35.4, Sisolak 37.4 (MOE ±4.4%) | Sisolak +2 |
NV Gov. - Sisolak vs. Laxalt | Suffolk University/Reno Gazette Journal | 7/31/18 | Laxalt 41.6, Sisolak 41 (MOE ±4.4%) | Laxalt +0.6 |
NV Gov. - Sisolak vs. Laxalt | The Independent Poll | 4/12/18 | Sisolak 43, Laxalt 37 (MOE ±4%) | Sisolak +6 |
NV Gov. - Sisolak vs. Laxalt | Target Smart | 1/16/18 | Laxalt 37, Sisolak 34 (MOE ±4.4%) | Laxalt +3 |
Question 3 | Suffolk University/Reno Gazette Journal | 9/11/18 | Oppose 51, Support 32 (MOE ±4.4%) | Oppose +19 |
Trump Approval | Suffolk University/Reno Gazette Journal | 9/11/18 | Favorable 44.8, Unfavorable 49.4 (MOE ±4.4%) | Unfavorable +4.6 |
Question 3 | Suffolk University/Reno Gazette Journal | 7/31/18 | Oppose 46, Support 31 (MOE ±4.4%) | Oppose +15 |
Trump Approval | The Independent Poll | 4/12/18 | Approve 39, Disapprove 56 (MOE ±4%) | Disapprove + 17 |
Trump Approval | Public Policy Polling | 4/4/18 | Approve 40, Disapprove 55 (MOE ±3.3%) | Disapprove +15 |
Trump Approval | Public Policy Polling | 3/21/18 | Approve 45, Disapprove 51 (MOE ±3.7%) | Disapprove +6 |
Trump Approval | TargetSmart | 1/16/18 | Favorable 39, Unfavorable 41 (MOE ±4.4%) | Unfavorable +2 |
Gubernatorial Race News