Connecting the Dots: How the NRA has graded every Nevada politician since 2002
Major Nevada Democrats have turned opposition against the National Rifle Association into campaign fodder, but until recently the organization's priorities aligned with many of the state’s top leaders in both parties.
Although the NRA isn’t a major donor to state lawmakers (only giving $3,500 to a handful of legislators since 2008), it has nonetheless played a major role in shaping the debate around firearm policy at the state legislative level, both through lobbying efforts and in a regularly issued scorecard “grading” the state officials on their friendliness towards pro-gun policies.
The Nevada Independent tracked and detailed all 1,358 candidates and the 954 grades issued by the NRA in its online database, which covers elections between 2002 and 2016. Although the NRA warns that previous ratings “may no longer accurately represent a candidate’s or elected official’s position or rating,” the grades provide a historical timeline as to how Nevada political figures have shifted their views on guns over the past two decades.
The group has issued 409 endorsements since 2002, with a majority — 268 — going to Republican candidates. The group hasn’t shied away from backing Democratic candidates, giving 109 endorsements over the same time period, but the pace at which it endorses Democrats has slowed considerably over time.
In 2002, the NRA endorsed 18 Democratic candidates in the Assembly and state Senate, compared to just 13 Republicans. In 2016, it only endorsed a single Democrat — Assemblyman Richard Carrillo — compared to 27 Republican candidates in the general election.
Take the grades as a standard GPA, and the gap between political parties isn’t as far as one might think — Republicans have a 3.74 average “GPA,” while Democrats averaged a 2.62.
Higher up the ticket, the NRA has typically favored Republican candidates. Every governor since 2002 has been endorsed by the group, which has endorsed in every gubernatorial election save the 2010 race between Republican Brian Sandoval and Democrat Rory Reid. Both candidates received an “A” rating.
Since 2002, the NRA has not endorsed a Democrat running for one of the state’s congressional or U.S. Senate seats, though it has stayed out and not endorsed in several major elections, including the 2010 Senate race between Sen. Harry Reid and Sharron Angle.
Assembly Speaker Jason Frierson, a Democrat, was the first speaker since 2002 from either party to not have an “A” rating from the NRA on his or her record. Democrats Aaron Ford and Steven Horsford are the only two state Senate leaders to not have an “A” rating from the group on their record since 2002.
In a statement, an NRA spokeswoman said the organization was nonpartisan, but faulted Democrats for embracing positions — referring to a recent op-ed by former Supreme Court Justice John Paul Stevens calling for a repeal of the 2nd Amendment — contrary to the organization’s founding principles.
“The NRA is a nonpartisan organization and our ratings are based on candidates records as they relate to the Second Amendment,” NRA spokeswoman Jennifer Baker said in an emailed statement. “Our members vote and trust us to vet and evaluate candidates’ records and positions so they can vote for the candidate who will best defend their constitutional right to self-defense. The Democratic Party has adopted gun control as part of their platform and are now calling for an all out repeal of the Second Amendment. It’s unfortunate that the majority of Democratic candidates are unwilling to buck their leadership and stand with their constituents and the Constitution.”
The group hasn’t shied away from flexing its political muscle in Nevada, including spending nearly $2.5 million through its associated PAC in an unsuccessful effort to boost Republican Rep. Joe Heck past Democratic Attorney General Catherine Cortez Masto in the 2016 U.S. Senate election, while donating more than $6.4 million in direct and in-kind contributions to the group fighting a state ballot question expanding gun background checks.
NRA grades have emerged as a campaign issue in the Democratic primary for governor, where Clark County Commissioner Chris Giunchigliani’s campaign has emphasized rival candidate Steve Sisolak’s 2012 “A-” grade from the organization in fundraising emails and public statements.
Sisolak — whose first television ad includes a promise to take on the NRA — said in a statement to The Nevada Independent that his perspective on guns had changed after mass shootings in Sandy Hook, Connecticut and the 2017 shooting in Las Vegas that left 58 people dead.
“I, like so many Nevadans and Americans, was deeply affected by the Sandy Hook shooting in December of 2012. Witnessing the horrifying murder of innocent children made clear to me that we must confront how easy it is for murderous weapons to fall into the hands of people who should not have them,” he said in a statement. “My support for common-sense gun safety regulations, starting with implementing our background checks law, is unequivocal. We need to ban bump stocks, military assault weapons, silencers and high capacity magazines. I’m sure the NRA isn’t a fan of mine now."
A spokesman for Giunchigliani — who in the Assembly received C+ grades in 2002 and 2004 and a “C” grade in 2010 — pointed toward the candidate’s $2,000 donation to a group supporting a 2016 ballot question to expand background checks on private gun sales, and said she had received multiple poor marks from the NRA during her legislative career.
“The contrast in this race is clear. Steve Sisolak earned an A- from the NRA for his record on guns,” Hyers said in an email. “Meanwhile, Chris Giunchigliani consistently earned poor grades from the NRA, including several F's, because she has never supported their agenda, like when she voted against removing the limit on the number of firearms an individual was allowed to have on a concealed weapon permit.”
Attorney General Adam Laxalt and Treasurer Dan Schwartz — two of the top Republican candidates for governor, have also received top marks from the organization. Schwartz received an “A-” grade during his failed 2012 congressional run, but a “?” from the group during his 2014 run for state treasurer, meaning he did not complete or return the group’s candidate questionnaire.
Laxalt received an “Aq” grade — given when candidates only respond to a questionnaire and don’t have a voting record — from the NRA in 2014, but wasn’t endorsed by the group in his bid against former Secretary of State Ross Miller. He spoke at the organization's 2017 leadership forum, and was billed as a headliner for a 2018 NRA event but his name was removed from the group’s website in February (a Laxalt campaign aide said he never committed to speaking at the event.)
Nevada’s likely 2018 U.S. Senate contest will also be a stark contrast — Democratic Rep. Jacky Rosen received an “F” grade from the organization in 2016, her only run for public office, while Republican Sen. Dean Heller has received an “A” rating and endorsement from the organization in his six most recent elections for U.S. Senate and Congress dating back to 2006.
One of the most notable examples of a “break-up” between the NRA and Democrats is former Senate Majority Leader Harry Reid, who helped obtain land and funding for a 2,900-acre shooting range in 2010 that led NRA officials including Wayne LaPierre to credit him as a “true champion of the Second Amendment back in Washington, D.C.”
But Reid and the group cooled their relationship, with the NRA not supporting his re-election campaign in 2010 and with the Democratic senator saying in 2015 that the group was “committed to a radical agenda that allows criminals and mentally ill Americans to access guns.”
Though that break between Reid and the NRA has largely been mirrored by Democrats in lower-level offices, the group has still shown support for several down-ticket Democrats.
Assemblyman Skip Daly, whose Sparks district was one of two in the state to favor President Donald Trump in 2016 while electing a Democrat to the Assembly, was one of two Democrats to be given an “A” rating from the group during the 2016 election. He said in an interview that the state’s Democratic Party ran the risk of moving too far away from where most residents were on firearms issues.
“The main operatives, people making the platform, I think they have bought in, or are more pro gun control than the mainstream of the party,” he said. “We’re Nevada. We're not in California.”
Outside of Daly and Carrillo, a few other legislative Democrats still in office have received favorable NRA grades, including Assembly members James Ohrenschall and Mike Sprinkle, both of whom received a “B+” in 2016 and an “A” in 2014.
Ohrenschall, notable for being the lone Assembly Democrat to vote in favor of a 2015 bill that would have allowed concealed weapon permit holders to bring firearms onto college campuses, said in an email that his thinking on firearms had "evolved" after seeing "senseless tragedies that I believe could have been prevented by common-sense gun reform."
"I now know that supporting the Second Amendment goes hand in hand with common-sense solutions to reduce gun violence," he said in an email. "We need to do more to keep guns out of the hands of persons suffering from mental illness, domestic abusers and people with dangerous histories, knowing that respecting rights and protecting people go hand-in-hand."
Ohrenschall, who is now running for a state Senate seat, said he voted for the 2016 ballot question expanding background checks, and had requested that his name be added to a 2019 bill draft request that would ban bump stocks, devices used to mimic automatic weapons fire used during the October mass shooting in Las Vegas.
Former Speaker John Oceguera received either “A+” or “A” grades throughout his entire Assembly career, but renounced his NRA membership after the mass shooting in San Bernardino, CA, during his aborted 2016 bid for Congress in a crowded Democratic primary.
In an interview, he reiterated that he was a staunch supporter of the 2nd Amendment and had grown up in an environment — rural Fallon — where gun ownership was a part of everyday life, but was taken aback by the “rancor and outright hostility” he faced when he suggested “common-sense” reforms, like preventing people on the no-fly list from purchasing firearms.
“You’re either 100 percent with them, or you're the enemy,” he said. “There was no room for some simple things.”
Oceguera said that as recently as five or six years ago, an NRA endorsement or a favorable grade was a desirable get for any Democrat who wanted to be seen as moderate.
“Six years later, I don’t think any Democrat would want the NRA’s name next to them,” he said.
Former Assembly Speaker Marilyn Kirkpatrick, now a member of the Clark County Commission, said she decided not to renew her NRA membership around the 2015 session, as the group had continued to lobby against prohibiting guns in public buildings or allowing concealed weapon permit holders to carry firearms in daycares.
“I don’t understand why you’ve got to have an assault rifle to go hunting or have it in your home,” she said. “Unfortunately they changed what they stood for.”
Candidate | Party | Office | Year | Primary/General: | Grade | Endorsed |
Roger Baum | R | AD01 | 2016 | Primary | ? | N |
Howard Brean | R | AD01 | 2016 | Primary | ? | N |
Howard Brean | R | AD01 | 2016 | General | B | N |
Heidi Swank | D | AD16 | 2016 | General | F | N |
Clayton Hurst | R | AD02 | 2016 | Primary | A? | N |
Paul Aizley | D | AD41 | 2016 | Primary | F | N |
Dina Titus | D | CD1 | 2016 | General | F | N |
Chip Evans | D | CD2 | 2016 | General | F | N |
Steve Schiffman | D | CD3 | 2016 | Primary | F | N |
Jacky Rosen | D | CD3 | 2016 | General | F | N |
John Hambrick | R | AD02 | 2016 | Primary | A+ | Y |
John Hambrick | R | AD02 | 2016 | General | A+ | Y |
Ruben Kihuen | D | CD4 | 2016 | General | F | N |
Melissa Laughter | R | AD04 | 2016 | Primary | Aq | N |
Richard McArthur | R | AD04 | 2016 | Primary | Aq | N |
Kenneth Rezendes | R | AD04 | 2016 | Primary | ? | N |
Pat Spearman | D | SD01 | 2016 | General | F | N |
Catherine Cortez Masto | D | U.S. Senate | 2016 | Primary | F | N |
Catherine Cortez Masto | D | U.S. Senate | 2016 | General | F | N |
Heidi Swank | D | AD16 | 2014 | General | F | N |
Richard McArthur | R | AD04 | 2016 | General | Aq | Y |
Artemus Ham | R | AD05 | 2016 | Primary | Aq | N |
Tony Baca | R | AD05 | 2016 | Primary | Aq | N |
Charles Clark, Jr. | D | AD35 | 2014 | Primary | F | N |
Paul Aizley | D | AD41 | 2014 | General | F | N |
Justin Jones | D | SD09 | 2014 | General | F | N |
Harvey Munford | D | AD06 | 2014 | Primary | D+ | N |
Artemus Ham | R | AD05 | 2016 | General | Aq | Y |
Harvey Munford | D | AD06 | 2014 | General | D+ | N |
Amy Beaulieu | D | AD18 | 2014 | Primary | D+ | N |
Amy Beaulieu | D | AD18 | 2014 | General | D+ | N |
Ruben Kihuen | D | SD10 | 2014 | General | D+ | N |
Carlo Maffatt | R | AD06 | 2016 | General | ? | N |
Maggie Carlton | D | AD14 | 2016 | General | D- | N |
Jennifer Fawzy | R | AD07 | 2016 | General | Aq | N |
Teresa Benitez-Thompson | D | AD27 | 2016 | General | D- | N |
Norman Ross | R | AD08 | 2016 | General | Aq | N |
Dina Neal | D | AD07 | 2014 | Primary | D- | N |
John Moore | L | AD08 | 2016 | General | A | Y |
Minddie Lloyd | R | AD09 | 2016 | Primary | ? | N |
Diana Orrock | R | AD09 | 2016 | Primary | Aq | N |
Dina Neal | D | AD07 | 2014 | General | D- | N |
David Gardner | R | AD09 | 2016 | Primary | A | Y |
David Gardner | R | AD09 | 2016 | General | A | Y |
Maggie Carlton | D | AD14 | 2014 | Primary | D- | N |
Maggie Carlton | D | AD14 | 2014 | General | D- | N |
Nelson Araujo | D | AD03 | 2016 | General | D | N |
Shelly Shelton | R | AD10 | 2016 | General | A | Y |
Dina Neal | D | AD07 | 2016 | General | D | N |
Mark Riggins | R | AD12 | 2016 | Primary | Aq | N |
Ron McGinnis | R | AD12 | 2016 | Primary | B | N |
John Santacruz | R | AD12 | 2016 | Primary | ? | N |
Walter Seip | R | AD12 | 2016 | Primary | ? | N |
Mark Riggins | R | AD12 | 2016 | General | Aq | N |
Jason Frierson | D | AD08 | 2016 | General | D | N |
Leonard Foster | R | AD13 | 2016 | Primary | Aq | N |
Steve Sanson | R | AD13 | 2016 | Primary | C | N |
Paul Anderson | R | AD13 | 2016 | Primary | A | Y |
Paul Anderson | R | AD13 | 2016 | General | A | Y |
Melody Howard | R | AD14 | 2016 | Primary | B- | N |
Quay Simons | R | AD14 | 2016 | Primary | Aq | N |
Melody Howard | R | AD14 | 2016 | General | B- | N |
Olivia Diaz | D | AD11 | 2016 | General | D | N |
Ellen Spiegel | D | AD20 | 2016 | Primary | D | N |
Ellen Spiegel | D | AD20 | 2016 | General | D | N |
Stan Vaughan | R | AD15 | 2016 | General | Aq | N |
Amber Joiner | D | AD24 | 2016 | General | D | N |
Edmund Uehling | L | AD16 | 2016 | General | ? | N |
Allen Smith | D | AD25 | 2016 | General | D | N |
Ronald Newsome | R | AD17 | 2016 | General | Aq | N |
Anthony Snowden | D | AD06 | 2014 | Primary | D | N |
Jason Frierson | D | AD08 | 2014 | General | D | N |
James Zygadlo | D | AD19 | 2014 | General | D | N |
Christine DeCorte | R | AD18 | 2016 | Primary | C | N |
Matthew Sadler | R | AD18 | 2016 | Primary | Aq | N |
Ellen Spiegel | D | AD20 | 2014 | General | D | N |
Christine DeCorte | R | AD18 | 2016 | General | C | N |
Constance Foust | R | AD19 | 2016 | Primary | A- | N |
Christopher Edwards | R | AD19 | 2016 | Primary | A- | Y |
Christopher Edwards | R | AD19 | 2016 | General | A- | Y |
Teresa Benitez-Thompson | D | AD27 | 2014 | General | D | N |
James Healey | D | AD35 | 2014 | Primary | D | N |
Carol Linton | R | AD20 | 2016 | General | C | N |
James Healey | D | AD35 | 2014 | General | D | N |
Blain Jones | R | AD21 | 2016 | Primary | B | N |
Irene Bustamante Adams | D | AD42 | 2014 | General | D | N |
Andrew Martin | D | Controller | 2014 | Primary | D | N |
Andrew Martin | D | Controller | 2014 | General | D | N |
Frederick Conquest | D | Governor | 2014 | Primary | D | N |
Derek Armstrong | R | AD21 | 2016 | Primary | A | Y |
Derek Armstrong | R | AD21 | 2016 | General | A | Y |
Richard Bunce | R | AD22 | 2016 | Primary | Aq | N |
Keith Pickard | R | AD22 | 2016 | Primary | Aq | N |
Marilyn Dondero Loop | D | SD08 | 2014 | Primary | D | N |
Marylin Dondero Loop | D | SD08 | 2014 | General | D | N |
Marilyn Kirkpatrick | D | AD01 | 2014 | General | C+ | N |
Keith Pickard | R | AD22 | 2016 | General | Aq | Y |
Swadeep Nigam | R | AD23 | 2016 | Primary | ? | N |
David Bobzien | D | AD24 | 2014 | General | C+ | N |
Melissa Woodbury | R | AD23 | 2016 | Primary | A | Y |
Melissa Woodbury | R | AD23 | 2016 | General | A | Y |
Jim Riger | R | AD24 | 2016 | General | ? | N |
Debbie Smith | D | SD13 | 2014 | General | C+ | N |
Clint Jamison | R | AD25 | 2016 | Primary | ? | N |
Kime King | R | AD25 | 2016 | Primary | Aq | N |
Jennifer Terhune | R | AD25 | 2016 | Primary | ? | N |
John Piro | D | AD04 | 2016 | General | C- | N |
Jill Tolles | R | AD25 | 2016 | Primary | Aq | Y |
Jill Tolles | R | AD25 | 2016 | General | Aq | Y |
Jason Guinasso | R | AD26 | 2016 | Primary | Aq | N |
Lisa Krasner | R | AD26 | 2016 | Primary | Aq | N |
Lisa Krasner | R | AD26 | 2016 | General | Aq | Y |
Bonnie Weber | R | AD27 | 2016 | General | Aq | N |
Brittney Miller | D | AD05 | 2016 | General | C- | N |
Wesley Cornwell | R | AD28 | 2016 | General | Aq | N |
Tyrone Thompson | D | AD17 | 2016 | General | C- | N |
Amy Groves | R | AD29 | 2016 | Primary | Aq | N |
Edgar Flores | D | AD28 | 2016 | General | C- | N |
Stephen Silberkraus | R | AD29 | 2016 | Primary | A | Y |
Stephen Silberkraus | R | AD29 | 2016 | General | A | Y |
Lauren Scott | R | AD30 | 2016 | General | ? | N |
Lesley Cohen | D | AD29 | 2016 | General | C- | N |
Sean Lyttle | D | AD37 | 2016 | General | C- | N |
Jill Dickman | R | AD31 | 2016 | General | A+ | Y |
Ira Hansen | R | AD32 | 2016 | General | A+ | Y |
John Ellison | R | AD33 | 2016 | General | A+ | Y |
Martin Hagans | R | AD34 | 2016 | Primary | ? | N |
David Labay | R | AD34 | 2016 | Primary | Aq | N |
Matthew Williams | R | AD34 | 2016 | Primary | B+ | N |
Irene Bustamante Adams | D | AD42 | 2016 | General | C- | N |
Tick Segerblom | D | SD03 | 2016 | General | C- | N |
Joyce Woodhouse | D | SD05 | 2016 | General | C- | N |
Matthew Williams | R | AD34 | 2016 | General | B+ | N |
Jeffrey Hinton | D | AD04 | 2014 | Primary | C- | N |
Thomas Blanchard | R | AD35 | 2016 | Primary | A- | N |
Benjamin Donlon | R | AD35 | 2016 | Primary | ? | N |
Raymond Giordano | R | AD35 | 2016 | Primary | ? | N |
Tiffany Jones | R | AD35 | 2016 | Primary | Aq | N |
Jeffrey Hinton | D | AD04 | 2014 | General | C- | N |
Brent Jones | R | AD35 | 2016 | Primary | A | Y |
Brent Jones | R | AD35 | 2016 | General | A | Y |
Rusty Stanberry | R | AD36 | 2016 | Primary | Aq | N |
Tina Trenner | R | AD36 | 2016 | Primary | Aq | N |
Dennis Hof | L | AD36 | 2016 | General | Aq | N |
James Oscarson | R | AD36 | 2016 | Primary | A | Y |
James Oscarson | R | AD36 | 2016 | General | A | Y |
James Marchant | R | AD37 | 2016 | Primary | Aq | N |
Olivia Diaz | D | AD11 | 2014 | General | C- | N |
Glenn Trowbridge | R | AD37 | 2016 | Primary | A | Y |
James Marchant | R | AD37 | 2016 | General | Aq | Y |
Andrew Eisen | D | AD21 | 2014 | General | C- | N |
Robin Titus | R | AD38 | 2016 | General | A | Y |
Jim Wheeler | R | AD39 | 2016 | General | A+ | Y |
Sam England | R | AD40 | 2016 | Primary | Aq | N |
Chris Forbush | R | AD40 | 2016 | Primary | ? | N |
Al Kramer | R | AD40 | 2016 | Primary | Aq | N |
Edgar Flores | D | AD28 | 2014 | General | C- | N |
R | AD40 | 2016 | Primary | A | Y | |
Al Kramer | R | AD40 | 2016 | General | Aq | Y |
Nicholas Phillips | R | AD41 | 2016 | Primary | Aq | N |
Mary Rooney | R | AD41 | 2016 | Primary | B+ | N |
Lesley Cohen | D | AD29 | 2014 | General | C- | N |
Dina Titus | D | CD1 | 2014 | General | C- | N |
Lucy Flores | D | Lt. Governor | 2014 | Primary | C- | N |
Nicholas Phillips | R | AD41 | 2016 | General | Aq | Y |
Howard Scheff | R | AD42 | 2016 | General | Aq | N |
Lucy Flores | D | Lt. Governor | 2014 | General | C- | N |
Elliot Anderson | D | AD15 | 2016 | Primary | C | N |
Mary Perry | R | CD1 | 2016 | General | Aq | N |
Louis Toomin | D | AD15 | 2016 | Primary | C | N |
Mark Amodei | R | CD2 | 2016 | General | A | Y |
Elliot Anderson | D | AD15 | 2016 | General | C | N |
Kelvin Atkinson | D | SD04 | 2016 | Primary | C | N |
Kerry Bowers | R | CD3 | 2016 | Primary | Aq | N |
Andy Matthews | R | CD3 | 2016 | Primary | Aq | N |
Danny Tarkanian | R | CD3 | 2016 | Primary | Aq | N |
Annette Teijeiro | R | CD3 | 2016 | Primary | Aq | N |
Danny Tarkanian | R | CD3 | 2016 | General | Aq | Y |
Michele Fiore | R | CD3 | 2016 | Primary | A | N |
Michael Roberson | R | CD3 | 2016 | Primary | A | N |
Sami Kahl | R | CD3 | 2016 | Primary | ? | N |
Kelvin Atkinson | D | SD04 | 2016 | General | C | N |
David Parks | D | SD07 | 2016 | Primary | C | N |
David Parks | D | SD07 | 2016 | General | C | N |
Aaron Ford | D | SD11 | 2016 | General | C | N |
Elliot Anderson | D | AD15 | 2014 | General | C | N |
Odis Thompson | D | AD17 | 2014 | Primary | C | N |
Cresent Hardy | R | CD4 | 2016 | Primary | A | Y |
Cresent Hardy | R | CD4 | 2016 | General | A | Y |
Mike Monroe | R | CD4 | 2016 | Primary | ? | N |
Wayne Villines | R | CD4 | 2016 | Primary | ? | N |
Arsen Ter-Petrosyan | R | SD01 | 2016 | General | B | N |
Tyrone Thompson | D | AD17 | 2014 | General | C | N |
Dennis Palmerston | R | SD03 | 2016 | General | ? | N |
Steven Horsford | D | CD4 | 2014 | General | C | N |
Mo Denis | D | SD02 | 2014 | General | C | N |
Mark Manendo | D | SD21 | 2014 | General | C | N |
James Ohrenschall | D | AD12 | 2016 | General | B+ | N |
Carrie Buck | R | SD05 | 2016 | General | ? | N |
Michael Sprinkle | D | AD30 | 2016 | General | B+ | N |
Erven Nelson | R | SD06 | 2016 | Primary | A | N |
Victoria Seaman | R | SD06 | 2016 | Primary | A | N |
Michael Kelley | D | SD16 | 2014 | General | B+ | N |
Victoria Seaman | R | SD06 | 2016 | General | A | Y |
Nakia Woodson | D | AD03 | 2014 | Primary | B- | N |
Felipe Rodriguez | D | AD03 | 2014 | Primary | Aq | N |
Richard Carrillo | D | AD18 | 2014 | Primary | A+ | Y |
Jonathan Frazier | R | SD11 | 2016 | General | ? | N |
Richard Carrillo | D | AD18 | 2014 | General | A+ | Y |
Kent Bailey | R | SD13 | 2016 | Primary | D | N |
Samantha Brockeslby | R | SD13 | 2016 | Primary | Aq | N |
Kent Bailey | R | SD13 | 2016 | General | D | N |
Richard Carrillo | D | AD18 | 2016 | Primary | A- | Y |
Eugene Hooever | R | SD15 | 2016 | Primary | Aq | N |
Richard Carrillo | D | AD18 | 2016 | General | A- | Y |
Heidi Gansert | R | SD15 | 2016 | Primary | A | Y |
Heidi Gansert | R | SD15 | 2016 | General | A | Y |
Skip Daly | D | AD31 | 2016 | General | A | N |
Scott Hammond | R | SD18 | 2016 | General | A | Y |
Janine Hansen | IAP | SD19 | 2016 | General | ? | N |
Peter Goicoechea | R | SD19 | 2016 | General | A | Y |
Robert Leeds | R | U.S. Senate | 2016 | Primary | F | N |
James Ohrenschall | D | AD12 | 2014 | General | A | Y |
Michael Sprinkle | D | AD30 | 2014 | General | A | Y |
D'Nese Davis | R | U.S. Senate | 2016 | Primary | Aq | N |
Eddie Hamilton | R | U.S. Senate | 2016 | Primary | Aq | N |
Thomas Heck | R | U.S. Senate | 2016 | Primary | Aq | N |
William Tarbell | R | U.S. Senate | 2016 | Primary | Aq | N |
Sharon Angle | R | U.S. Senate | 2016 | Primary | A | N |
Joe Heck | R | U.S. Senate | 2016 | Primary | A | N |
Joe Heck | R | U.S. Senate | 2016 | General | A | Y |
Carlo Poliak | R | U.S. Senate | 2016 | Primary | ? | N |
Juston Preble | R | U.S. Senate | 2016 | Primary | ? | N |
Skip Daly | D | AD31 | 2014 | General | A | Y |
Daniele Monroe-Moreno | D | AD01 | 2016 | General | ? | N |
Owen Carver | D | AD02 | 2016 | Primary | ? | N |
Garrett Leduff | D | AD02 | 2016 | Primary | ? | N |
R | AD01 | 2014 | General | C | N | |
Mark Slotta | R | AD02 | 2014 | Primary | ? | N |
John Hambrick | R | AD02 | 2014 | Primary | A+ | Y |
John Hambrick | R | AD02 | 2014 | General | A+ | Y |
Ronald Nelson | D | AD02 | 2016 | Primary | ? | N |
Joe Valdes | D | AD02 | 2016 | Primary | ? | N |
Owen Carver | D | AD02 | 2016 | General | ? | N |
Bert Lucas | D | AD04 | 2016 | Primary | ? | N |
Earle Orr | D | AD04 | 2016 | Primary | ? | N |
John Piro | D | AD04 | 2016 | Primary | ? | N |
Jesus Marquez | R | AD03 | 2014 | General | Aq | N |
Shannon Churchwell | D | AD05 | 2016 | Primary | ? | N |
Melissa Laughter | R | AD04 | 2014 | Primary | Aq | N |
Rory Martinez | D | AD05 | 2016 | Primary | ? | N |
Brittney Miller | D | AD05 | 2016 | Primary | ? | N |
Valencia Burch | D | AD06 | 2016 | Primary | ? | N |
Michele Fiore | R | AD04 | 2014 | Primary | A+ | Y |
Michele Fiore | R | AD04 | 2014 | General | A+ | Y |
Troy Archer | R | AD05 | 2014 | Primary | ? | N |
Barry Keller | R | AD05 | 2014 | Primary | ? | N |
Maxie Miller-Hooks | R | AD05 | 2014 | Primary | ? | N |
Erven Nelson | R | AD05 | 2014 | Primary | Aq | N |
Stuart Tener | R | AD05 | 2014 | Primary | Aq | N |
Arrick Foster | D | AD06 | 2016 | Primary | ? | N |
Erven Nelson | R | AD05 | 2014 | General | Aq | Y |
Macon Jackson | D | AD06 | 2016 | Primary | ? | N |
William McCurdy | D | AD06 | 2016 | Primary | ? | N |
William McCurdy | D | AD06 | 2016 | General | ? | N |
Steven Yeager | D | AD09 | 2016 | General | ? | N |
Christopher Brooks | D | AD10 | 2016 | Primary | ? | N |
German Castellanos | D | AD10 | 2016 | Primary | ? | N |
Brent Leavitt | R | AD07 | 2014 | General | ? | N |
Christopher Brooks | D | AD10 | 2016 | General | ? | N |
John Moore | R | AD08 | 2014 | General | ? | N |
Erica Mosca | D | AD18 | 2016 | Primary | ? | N |
Darren Welsh | D | AD20 | 2016 | Primary | ? | N |
Osvaldo Fumo | D | AD21 | 2016 | Primary | ? | N |
Ben Nakhaima | D | AD21 | 2016 | Primary | ? | N |
David Garner | R | AD09 | 2014 | General | C+ | N |
Vinny Spotelson | D | AD21 | 2016 | Primary | ? | N |
Osvaldo Fumo | D | AD21 | 2016 | General | ? | N |
Luis Aguirre-Insua | D | AD22 | 2016 | Primary | ? | N |
Mark Isquith | D | AD22 | 2016 | Primary | ? | N |
Shelly Shelton | R | AD10 | 2014 | General | Aq | N |
Luis Aguirre-Insua | D | AD22 | 2016 | General | ? | N |
Craig Jordahl | D | AD23 | 2016 | General | ? | N |
Shannon Bilbray-Axelrod | D | AD34 | 2016 | Primary | ? | N |
Zachary Conine | D | AD34 | 2016 | Primary | ? | N |
Paul Anderson | R | AD13 | 2014 | General | A | Y |
Manuel Garcia | D | AD34 | 2016 | Primary | ? | N |
Shannon Bilbray-Axelrod | D | AD34 | 2016 | General | ? | N |
Matthew Yarbrough | R | AD14 | 2014 | General | Aq | N |
Justin Watkins | D | AD35 | 2016 | General | ? | N |
Benjamin Donlon | R | AD15 | 2014 | General | Aq | N |
George Dini | D | AD38 | 2016 | General | ? | N |
Michael Greedy | D | AD40 | 2016 | General | ? | N |
Sandra Jauregui | D | AD41 | 2016 | Primary | ? | N |
Sandra Jauregui | D | AD41 | 2016 | General | ? | N |
Patrick Mendez | R | AD17 | 2014 | General | Aq | N |
Barry Michaels | D | CD3 | 2016 | Primary | ? | N |
Jacky Rosen | D | CD3 | 2016 | Primary | ? | N |
Jesse Sbaih | D | CD3 | 2016 | Primary | ? | N |
Alex Singer | D | CD3 | 2016 | Primary | ? | N |
Neil Waite | D | CD3 | 2016 | Primary | ? | N |
Laura Bledsoe | R | AD19 | 2014 | Primary | Aq | N |
Christopher Edwards | R | AD19 | 2014 | Primary | Aq | N |
Frank Tavares | R | AD19 | 2014 | Primary | ? | N |
Stephen Munford | D | SD04 | 2016 | Primary | ? | N |
Christopher Edwards | R | AD19 | 2014 | General | Aq | Y |
Carol Linton | R | AD20 | 2014 | General | ? | N |
Nicole Cannizzaro | D | SD06 | 2016 | General | ? | N |
Derek Armstrong | R | AD21 | 2014 | Primary | B+ | N |
Andrew Coates | R | AD21 | 2014 | Primary | B | N |
Derek Armstrong | R | AD21 | 2014 | General | B+ | N |
Anthony Wernicke | D | SD07 | 2016 | Primary | ? | N |
Richard Bunce | R | AD22 | 2014 | Primary | Aq | N |
Lynn Stewart | R | AD22 | 2014 | Primary | B | N |
Lynn Stewart | R | AD22 | 2014 | General | B+ | Y |
