Disadvantaged businesses awarded majority of funds from $100 million small businesses grant program
From a Black-owned barbershop in Reno to a plant-based Mexican eatery in Las Vegas, thousands of Nevada small businesses and nonprofits have benefited from a state-run, pandemic-related small business grant program that has allocated more than $100 million to thousands of businesses over the last 10 months.
Equipped with oversized checks and photographers in tow, prominent state officials including Gov. Steve Sisolak and Treasurer Zach Conine have been more than eager to tout the benefits of the federally funded Pandemic Emergency Technical Support (PETS) grant program, which distributed a final $10,000 check last Tuesday.
But which businesses received grants, and did they go to the most needy?
Data obtained through a records request by The Nevada Independent from the state treasurer’s office revealed more information about the grants awarded as the $101 million program neared completion.
The data include the names and ZIP codes of 8,969 businesses and organizations across the state that received awards of either $10,000 or $20,000 from the program, totaling $92.2 million. (The records were received in mid-July when the treasurer’s office was still awaiting final compliance paperwork from some applicants, so approximately 400 organizations that were given grants are excluded from the data.)
The state launched the CARES Act-funded PETS program on Oct. 19 to aid small businesses struggling amidst the economic recession, after an earlier state effort to administer commercial rent assistance awarded less than half of its approved funds. The PETS program offered broader eligibility, and in the four days the program was open for applications, the state received more than 13,500 submissions, which was about 10 times the amount the rent program received.
In early February, state lawmakers rushed to allocate more funds for small businesses by fast-tracking and unanimously passing a bill that poured an additional $50 million in state general funds into the program — making it the largest state-managed small business assistance program in Nevada history.
The data show that roughly 52 percent (4,700) of those 8,969 organizations given awards — $10,000 for businesses and nonprofits, $20,000 for arts and culture organizations and either $10,000 or $20,000 for chambers of commerce — were considered “disadvantaged business enterprises,” defined as businesses primarily owned by women, minorities, veterans or people with disabilities.
Of the remaining 4,269 organizations, recipients included 668 bars, pubs, taverns, breweries and wineries, 625 nonprofits, 269 arts and culture organizations, 30 chambers of commerce and roughly 2,700 entities classified as “other businesses.”
To qualify for the program, businesses must have held a business license with the state, had less than 50 employees and had a gross annual revenue of less than $4 million.
The vast majority of grants were awarded to recipients in Clark County, which continues to bear the brunt of the state’s economic devastation — in June, Clark County had the highest unemployment rate in the state at 9.6 percent, while Nye County had the second highest at 7.1 percent. Although Clark County is home to around 74 percent of the state’s population, organizations in the county received 85 percent of the nearly 9,000 grants.
Organizations within the 89102 ZIP code, which occupies the space from Spring Mountain Road to Charleston Boulevard between Interstate 15 and Decatur Boulevard in Las Vegas, received the highest number of awards of any ZIP code, with 353 grants awarded including 199 for disadvantaged businesses.
The 89101 ZIP code in Las Vegas, where the city’s arts district is located, saw the most awards go to arts and culture organizations (11) of anywhere in the state, as The Neon Museum and Nevada School of the Arts both received awards of $20,000.
Outside of Clark County, businesses in the 89502 ZIP code in Reno, which contains the city’s international airport and several of its largest casinos and resorts, received the most PETS grants (188), including the most awards for bars and eateries (27) and for nonprofits (32) of any postal code in the state.
Here is a list of Nevada entities that received grants from the PETS program:
Applicant Legal Name (DBA) | Zip | County | City | Official Amount | Priority Groups |
---|---|---|---|---|---|
"LADY DI" TALKS TO YOUTH AND PARENTS, INC. | 89030 | Clark | North Las Vegas | 10,000.00 | 5th - Non-profits ($10,000) |
"SAFE NEST" TEMPORARY ASSISTANCE FOR DOMESTIC CRISIS, INC. | 89107 | Clark | Las Vegas | 10,000.00 | 5th - Non-profits ($10,000) |
10-4 Productions LLC | 89119 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
103 HOT PILATES & YOGA LLC | 89147 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
10E MEDIA, LLC | 89134 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
12 1/2 STEP, LLC | 89015 | Clark | Henderson | 10,000.00 |
2nd - Bars, pubs, taverns, breweries, and
wineries impacted by COVID-19 related temporary closures ($10,000)
|
12 Squared Holdings LLC | 89107 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
123 GOAL, LLC | 89119 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
123 Grow LLC | 89015 | Clark | Henderson | 10,000.00 | Other Businesses ($10,000) |
15 North Video, LLC | 89012 | Clark | Henderson | 10,000.00 | Other Businesses ($10,000) |
164-168 L.L.C. (DBA Decades Event Center) | 89123 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
1650 CRESTDALE LANE, LLC | 89103 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
1661 West Horizon Ridge Investments LLC | 89012 | Clark | Henderson | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
1661 West Horizon Ridge Investments LLC DBA Hale Injury Law | 89012 | Clark | Henderson | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
180 Community Wellness Centers LLC | 89032 | Clark | North Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
19 Audio LLC | 89138 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
197 E. California Street, LLC | 89104 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
1MORGAN LLC | 89052 | Clark | Henderson | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
1SOURCE INSURANCE GROUP, A NEVADA CORPORATION | 89130 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
1st Choice Credit Solutions LLC | 89113 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
1st Choice Insurance Center | 89106 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
1ST FLOOR FOOD LLC | 89102 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
2 BROTHERS CLEANERS LLC | 89113 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
2 Royal Taxes LLC | 89032 | Clark | North Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
2020 Vision Consulting LLC | 89147 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
211 S 13TH, LLC | 90212 | Out of state | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) | |
22nd Century Enterprises LLC DBA New Vegas VIP | 89108 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
2330 Events, LLC | 89102 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
235 HOLDINGS L.L.C. | 89074 | Clark | Henderson | 10,000.00 | Other Businesses ($10,000) |
24 SEVEN PRO, INC. | 89118 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
24Sun LLC | 89119 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
272 LISA WAY, LLC | 89701 | Carson City | Carson City | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
2895 UNIVERSAL LLC | 89014 | Clark | Henderson | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
2BK MANAGEMENT LIMITED LIABILITY COMPANY | 89081 | Clark | North Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
2J CLEANING SERVICE LLC | 89146 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
2JP L.L.C. | 89147 | Clark | Las Vegas | 10,000.00 |
2nd - Bars, pubs, taverns, breweries, and
wineries impacted by COVID-19 related temporary closures ($10,000)
|
2S DIGITAL BITE SOLUTION LLC | 89113 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
3 Angels Care LLC | 89502 | Washoe | Reno | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
3 Boys Opa LLC | 89109 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
3 DOT ENTERTAINMENT, LLC | 89166 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
3 J.J.J., INC. | 89146 | Clark | Las Vegas | 10,000.00 |
2nd - Bars, pubs, taverns, breweries, and
wineries impacted by COVID-19 related temporary closures ($10,000)
|
3 PHARMACY LLC | 89129 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
3 PHASE GLOBAL INC. | 89423 | Douglas | Minden | 10,000.00 | Other Businesses ($10,000) |
3-C Leasing LLC | 89123 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
300 Stewart Avenue Corporation dba The Mob Museum | 89101 | Clark | Las Vegas | 20,000.00 | 3rd - Arts & Culture Organizations ($20,000) |
32ND STREET THEATER COMPANY | 89130 | Clark | Las Vegas | 10,000.00 | 5th - Non-profits ($10,000) |
360 Home Services LLC | 89146 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
360 PRODUCTIONS LLC | 89011 | Clark | Henderson | 10,000.00 | Other Businesses ($10,000) |
3BEYOND LLC | 89115 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
3FW LLC. | 89139 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
3rd Eye Productions LLC | 89123 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
3rd Street Entertainment Inc | 89178 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
3X SUPPLY LLC | 89118 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
4 DUB ENT LLC | 89178 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
40 Mile Saloon LLC | 89502 | Washoe | Reno | 10,000.00 |
2nd - Bars, pubs, taverns, breweries, and
wineries impacted by COVID-19 related temporary closures ($10,000)
|
4060 MLK LLC | 89133 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
410 Creative LLC | 89117 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
4545 West Sahara Avenue LLC | 89102 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
4Spot Marketing LLC | 89135 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
4T's Repair LLC | 89835 | Elko | Wells | 10,000.00 | Other Businesses ($10,000) |
5 STAR FITNESS, LLC | 89012 | Clark | Henderson | 10,000.00 | Other Businesses ($10,000) |
5 STARS SPA LLC | 89103 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
50 SHADES OF GREEN LLC | 89146 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
50 Stars Investments LLC. | 89148 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
5115 SOUTH DECATUR, LLC | 89118 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
5280 Mexican Grub LLC | 89060 | Nye | Pahrump | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
5AM Global, LLC | 89123 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
5TH AVENUE ENTERTAINMENT L.L.C. | 89012 | Clark | Henderson | 10,000.00 |
2nd - Bars, pubs, taverns, breweries, and
wineries impacted by COVID-19 related temporary closures ($10,000)
|
5YP, LLC | 89130 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
600 Main St LLC | 89408 | Lyon | Fernley | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
614ENT LLC | 89121 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
6789 Beauty Bar L.L.C. | 89123 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
686 Pro Welding LLC | 89032 | Clark | North Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
7 HILLS HAND CAR WASH, LLC | 89052 | Clark | Henderson | 10,000.00 | Other Businesses ($10,000) |
702 CLEANING SERVICES, INC. | 89030 | Clark | North Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
702 TKM LLC | 89183 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
72S&M81, LLC dba Gateway Lounge | 89503 | Washoe | Reno | 10,000.00 |
2nd - Bars, pubs, taverns, breweries, and
wineries impacted by COVID-19 related temporary closures ($10,000)
|
7441 W. Lake Mead, LLC | 89128 | Clark | Las Vegas | 10,000.00 |
2nd - Bars, pubs, taverns, breweries, and
wineries impacted by COVID-19 related temporary closures ($10,000)
|
75 DEGREES, LLC | 89109 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
777 Ethnic Dining Concept Corp | 89101 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
7LEAVESNV OPERATING LLC | 89103 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
7milesbraids & hair supply inc | 89108 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
7TH LEVEL COMMUNICATIONS INC. | 89138 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
804 Johnston, P.C. | 89014 | Clark | Henderson | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
808 Post and Production, Inc. | 89146 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
9 MILE CARIBBEAN, LLC | 89183 | Clark | Las Vegas | 10,000.00 |
2nd - Bars, pubs, taverns, breweries, and
wineries impacted by COVID-19 related temporary closures ($10,000)
|
925 Solutions LLC | 89108 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
9TH ISLAND SOLUTIONS LLC | 89044 | Clark | Henderson | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A & A TAX SERVICES L.L.C. | 89146 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A & A UNIFORMS INC. | 89102 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A & B Works, Inc. | 89014 | Clark | Henderson | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A & D MANAGEMENT GROUP LLC | 89031 | Clark | North Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A & H PAINTING & DRYWALL, LLC | 89015 | Clark | Henderson | 10,000.00 | Other Businesses ($10,000) |
A & M DREAMS LLC | 89110 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A & M FURNITURE LLC | 89113 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A & M Liquidations LLC | 89030 | Clark | North Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A & R COMPLETE SERVICE CORP | 89074 | Clark | Henderson | 10,000.00 | Other Businesses ($10,000) |
A Childrens Dentist, L.L.P. | 89117 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A Complete Care Support Servcies L.L.C. | 89146 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A COUNTRY ROSE FLORIST, LLC | 89015 | Clark | Henderson | 10,000.00 | Other Businesses ($10,000) |
A DOGGIES DREAM | 89502 | Washoe | Reno | 10,000.00 | Other Businesses ($10,000) |
A Dream Home Care LLC | 89103 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A GIRL'S PLACE | 89139 | Clark | Las Vegas | 10,000.00 | 5th - Non-profits ($10,000) |
A Help Up Inc | 89108 | Clark | Las Vegas | 10,000.00 | 5th - Non-profits ($10,000) |
A HOME 4 SPOT ANIMAL RESCUE | 89104 | Clark | Las Vegas | 10,000.00 | 5th - Non-profits ($10,000) |
A J A Construction Services, Inc. | 89014 | Clark | Henderson | 10,000.00 | Other Businesses ($10,000) |
A J SALES, LTD. | 89138 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A King's Empire LLC DBA Sin City Carriers | 89130 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A LA ART LLC | 89123 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A Legacy Development Inc | 89086 | Clark | North Las Vegas | 10,000.00 | 5th - Non-profits ($10,000) |
A LOUIE DC LLC | 89123 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A MILLENNIUM AIR CONDITIONING AND HEATING, LLC | 89046 | Clark | Searchlight | 10,000.00 | Other Businesses ($10,000) |
A Mother's Love Senior Home Care, LLC | 89139 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A NAILS & SPA L.L.C. | 89183 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A NEW DAY COMMUNITY HEALTH CENTER INC. | 89130 | Clark | Las Vegas | 10,000.00 | 5th - Non-profits ($10,000) |
A New Lease on Life LLC | 89074 | Clark | Henderson | 10,000.00 | Other Businesses ($10,000) |
A NEW MIND HEALTH SERVICES INC | 89110 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A NEW PHASE CONST. L.L.C. | 89183 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A NIGHT OUT IN RENO LLC | 89501 | Washoe | Reno | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A Path 4 Paws Dog Rescue | 89020 | Nye |
Amargosa Valley
|
10,000.00 | 5th - Non-profits ($10,000) |
A PERFECT BITE, INC | 89118 | Clark | Las Vegas | 10,000.00 |
2nd - Bars, pubs, taverns, breweries, and
wineries impacted by COVID-19 related temporary closures ($10,000)
|
A Perfect Hue, LLC | 89139 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A Plus Cleaning Services LLC | 89121 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A Plus Urgent Care, LLC | 89803 | Elko | Elko | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A Public Fit Corporation | 89104 | Clark | Las Vegas | 20,000.00 | 3rd - Arts & Culture Organizations ($20,000) |
A Rottie Rescue, Inc. | 89014 | Clark | Henderson | 10,000.00 | 5th - Non-profits ($10,000) |
A Sacred Home Health Care LLC | 89117 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A SECOND CHANCE FOR W. I. N. G. S., INC., | 89032 | Clark | North Las Vegas | 10,000.00 | 5th - Non-profits ($10,000) |
A Source of Joy Theatricals, Inc. | 89123 | Clark | Las Vegas | 20,000.00 | 3rd - Arts & Culture Organizations ($20,000) |
A Spray of Sunshine LLC | 89052 | Clark | Henderson | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A Taste of Coffee LLC | 89052 | Clark | Henderson | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A to Z Car Company LLC | 89706 | Carson City | Carson City | 10,000.00 | Other Businesses ($10,000) |
A to Z Group Limited Liability Company | 89052 | Clark | Henderson | 20,000.00 | 3rd - Arts & Culture Organizations ($20,000) |
A TOUCH OF CLEANLINESS, LLC | 89129 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A Vegas Expression, LLC | 89131 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A Wise Choice Home Care, LLC | 89031 | Clark | North Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A Womans Touch Nevada Services L.L.C. | 89031 | Clark | North Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A-1 Flooring Services, Inc. | 89118 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A-1 PRESSURE WASHING LLC | 89146 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A-1 Secured Tranportation LLC | 89103 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A-1 Trucking | 89005 | Clark | Boulder City | 10,000.00 | Other Businesses ($10,000) |
A-men LLC | 89120 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A-REIN LLC. | 89103 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A. CARLISLE & COMPANY OF NEVADA | 89502 | Washoe | Reno | 10,000.00 | Other Businesses ($10,000) |
A. Hope Enterprise LLC | 89121 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A. NICKNAM, PC | 89032 | Clark | North Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A. NICKNAM, PC | 89133 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A.C. ELECTRIC MOTOR, INC. | 89109 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A.J. Sound, LLC | 89141 | Clark | Las Vegas | 10,000.00 |
2nd - Bars, pubs, taverns, breweries, and
wineries impacted by COVID-19 related temporary closures ($10,000)
|
A.L.R.CH. Inc. | 89147 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A.R.DEAN, LLC | 89149 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A.S.P.E.C.T.S for Behavior, LLC | 89031 | Clark | North Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A.V.A. Ballet Theatre | 89519 | Washoe | Reno | 20,000.00 | 3rd - Arts & Culture Organizations ($20,000) |
A'Kasha Gardner & Jeffrey Gardner (DBA Queen of Arts Studio and Gallery) | 89145 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A&A PERSONAL CARE SOLUTIONS LLC | 89147 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A&E DRAFTING SERVICES LLC | 89178 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
A&E REALTY & PROPERTY MANAGEMENT LLC | 89113 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A&I INDUSTRIES LLC | 89118 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A&J Customs Brokers Inc | 89119 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A&M Farms L.L.C. | 89060 | Nye | Pahrump | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A&Q Commercial Services LLC. | 89119 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A1 & Jazz Lifechangers Ministries LLC | 89084 | Clark | North Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A1C PHARMACY INC | 89102 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
A2 Exhibits, Inc. | 89115 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
AA CUSTOM T-SHIRT PRINTING INC | 89119 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
AA Printing Service Inc | 89119 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
AA RETAIL INVESTORS LLC | 89118 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
AA TAX SERVICE, LLC | 89103 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
AAA Appraisal Inc. | 89183 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
AAA APPRAISAL MANAGEMENT COMPANY LLC | 89117 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
AAA FAST, LLC | 89030 | Clark | North Las Vegas | 10,000.00 | Other Businesses ($10,000) |
AAA MANAGEMENT INC | 89169 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
AAA ULTIMATE PAWN, LLC | 89701 | Carson City | Carson City | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
Aadi Doodles LLC | 89117 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
AAHHAA INC. | 89521 | Washoe | Reno | 10,000.00 | Other Businesses ($10,000) |
Aardvark Video & Media Productions, LLC | 89052 | Clark | Henderson | 10,000.00 | Other Businesses ($10,000) |
Aaron Law Group LLC | 89117 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
Aaron Pursell | 89052 | Clark | Henderson | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
Aaron R Contreras DBA ConCord Training Solutions | 89131 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
AARTI HOME CARE LLC | 89120 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
AB CREATIVE LLC | 89148 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
AB JEWELERS LLC | 89014 | Clark | Henderson | 10,000.00 | Other Businesses ($10,000) |
AB Meeting & Event Consulting LLC | 89138 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
AB Unlimited Worldwide Inc. | 89123 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
Ab Up Sweat Belt L.L.C. | 89101 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
ABANDONED EXPLAINED LLC | 89113 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
Abaris Training Resources, Inc.. | 89511 | Washoe | Reno | 10,000.00 | Other Businesses ($10,000) |
ABBA & SONS, INC | 89108 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
ABBOTT SERVICES LLC | 89025 | Clark | Moapa Valley | 10,000.00 | Other Businesses ($10,000) |
Abby Stroot LLC | 89104 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
ABC Real Estate School | 89107 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
ABC Therapy LLC | 89101 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
ABC WIRELESS LIMITED LIABILITY COMPANY | 89146 | Clark | Las Vegas | 10,000.00 | 5th - Non-profits ($10,000) |
ABD ENTERPRISES LLC | 89134 | Clark | Las Vegas | 10,000.00 | 1st - Disadvantaged Business Enterprises ($10,000) |
Abdelhamid Chakir | 89103 | Clark | Las Vegas | 10,000.00 | Other Businesses ($10,000) |
